+86 311 8919 1732

PU Pneumatic Hose

Home / Products / PU Pneumatic Hose

Product Description

Product Description

 

Material: PU HOSE

Model: 0425, 0503, 0604, 805, 0806, 1065, 1008, 1208, 1210, 1613

Tube O.D. : 4, 5, 6, 8, 10, 12, 16, 1/4", 3/8", 1/2"

Tube I.D.: 2.5, 3, 4, 5, 6, 6.5, 8, 10, 13,

Length:3.5m, 4.5m, 5m, 9m, 12m, 15mm or as request

Color: RED, WHITE, YELLOW,BLUE, BLACK.

Working temp:-20-+80°C

 

PA&PU Coil Hose

 

Features:

Excellent chemical property, pressure loss is small .

Degree of hardness is stable,good antiknock characteristic.

Excellent flexibility , the bevelling radius is small .

 

Application:

Transport water or other liquid .

Industry robot, pneumatic tool.

Vehicles service and house painting.

Metal and electronic products protection coat.

 

ITEM No. ID x OD Total Tube Length A B C D E Max working Pressure
(mm) (M) (mm) (mm) (mm) (mm) (mm) (BAR/PSI)
HJPU001 5.0 x8.0 2 740 500 140 100 42 10/145
HJPU002 5.0 x8.0 4 930 500 330 100 42 10/145
HJPU003 5.0 x8.0 6 1120 500 520 100 42 10/145
HJPU004 5.0 x8.0 8 1300 500 700 100 42 10/145
HJPU005 6.5 x10.0 2 740 500 140 100 42 10/145
HJPU006 6.5 x10.0 4 930 500 330 100 42 10/145
HJPU007 6.5 x10.0 6 1120 500 520 100 42 10/145
HJPU008 6.5 x10.0 8 1310 500 710 100 42 10/145
HJPU009 8.0 x12.0 2 740 500 140 100 60 10/145
HJPU010 8.0 x12.0 4 920 500 320 100 60 10/145
HJPU011 8.0 x12.0 6 1100 500 500 100 60 10/145
HJPU012 8.0 x12.0 8 1280 500 680 100 60 10/145
HJPU013 11.0 x16.0 2 720 500 120 100 75 10/145
HJPU014 11.0 x16.0 4 880 500 280 100 75 10/145
HJPU015 11.0 x16.0 6 1040 500 440 100 75 10/145
HJPU016 11.0 x16.0 8 1210 500 610 100 75 10/145

Keywords: PVC Hose, Lay Flat Hose, Suction Hose

  • wechat

    +86 139 3388 8203: +86 139 3388 8203